ŕ§ł16800
| Display Features | ||
| Display Size | 23.6 Inch | |
| Display Type | LED | |
| Panel Type | VA | |
| Resolution | FHD (1920 x 1080) | |
| Pixel pitch(MM) | 0.27156(H) x 0.27156(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178° | |
| Brightness | 300 | |
| Contrast Ratio | 3000:1 | |
| Refresh Rate | 144Hz | |
| Color Support | 16.7M | |
| Response Time | 1ms (MPRT) | |
| Curvature | 1500R | |
| Others Features | ACTIVE DISPLAY AREA (MM): 521.3952(H) x 293.2848(V) | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1x DP (1.2a) | |
| HDMI | 2X HDMI (1.4) | |
| Audio Jack | 1 x Earphone out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | KENSINGTON LOCK | |
| Physical Specification | ||
| Color | Black | |
| Dimension | DIMENSION (W X H X D): 536.7 x 429 x 225.4 mm / 21.13 x 16.89 x 8.87 inch | |
| Weight | 3.4kg | |
| Power | ||
| Type | Internal Adaptor |
|
| Power Consumption | 35W | |
| Voltage | 100~240V, 50~60Hz | |
| Warranty Information | ||
| Warranty | 03 years Warranty | |
If you want to give a review, please Log In First