৳16800
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel pitch(MM) | 0.3114(H) X 0.3114(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:09 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | 250 cd/m2 | |
| Contrast Ratio | 1000:1 (TYP) | |
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Color Gamut | 104.61% (CIE 1976) sRGB | |
| Response Time | 5ms | |
| Others Features | ACTIVE DISPLAY AREA (MM): 597.888(H) X 336.312(V) |
|
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2x 1W | |
| Connectivity | ||
| HDMI | 1x HDMI (1.4) | |
| USB Port(s) | 1x USB Type C (DisplayPort Alternate) | |
| Audio Jack | 1x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 110mm | |
| Vesa Wall Mount | 75 x 75 mm | |
| Security Locker | KENSINGTON LOCK | |
| Physical Specification | ||
| Color | Black | |
| Dimension | DIMENSION (W X H X D): 613.5 x 401.5 x 200.81 mm (24.15 x 15.81 x 7.91 inch) CARTON DIMENSION (W X H X D): 893 x 167 x 464 mm (35.16 x 6.57 x 18.27 inch) |
|
| Weight | 5.8 kg (12.79 lbs) / 8.44 kg (18.61 lbs) | |
| Power | ||
| Type | External Adaptor (19V 3.42A) | |
| Voltage | 100~240V, 50~60Hz | |
| Warranty Information | ||
| Warranty | 3 Years Warrenty | |
If you want to give a review, please Log In First
Antec Atom 350W 350 Watt Power Supply
1 × ৳ 2700
Asus PRIME B840M-A WIFI-CSM AM5 mATX Motherboard
1 × ৳ 29500
Subtotal: ৳32200
Antec Atom 350W 350 Watt Power Supply
1 × ৳ 2700
Asus PRIME B840M-A WIFI-CSM AM5 mATX Motherboard
1 × ৳ 29500
Subtotal: ৳32200