ŕ§ł3000
| Display Features | ||
| Display Size | 27" | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixel pitch(MM) | 597.888(W) × 336.312(H) mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250cd/m2 | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Response Time | 1ms | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| Free Sync Support | AMD Free-sync function | |
| Connectivity | ||
| VGA | 1x VGA | |
| HDMI | 1x HDMI | |
| Audio Jack | 1x Audio in | |
| Others | 1x DC | |
| Mechanical Design | ||
| Tilt | -5° to +15° | |
| Vesa Wall Mount | 100x100mm (4 holes) | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.6 x 161.2 x 441.1mm | |
| Weight | Net Weight: 3.9 KG Gross Weight: 5.2 KG |
|
| Power | ||
| Type | External adapter | |
| Power Consumption | 28W | |
| Voltage | DC 12V/3A | |
| Warranty Information | ||
| Warranty | 03-years Warranty | |
If you want to give a review, please Log In First