ŕ§ł1500
| Key Features | ||
| Fan Size | 120mm Fan: 1600±10% RPM | |
| Lighting Effect | No | |
| Others | 4-Pin Peripheral Connectors : 4 Dimensions (WxHxD) : 150 x 86 x 140mm PFC (POWER FACTOR CORRECTION) : Active PFC POWER GOOD SIGNAL : 100-500 msec. HOLD UP TIME : >16msec MTBF : 100,000 hours |
|
| Input | ||
| Voltage | 110V / 220V | |
| Frequency Range | 50Hz - 60Hz | |
| Current | 6A | |
| Output | ||
| Modular Type | Non Moduler | |
| Total Power | 350W | |
| Connector | ||
| Main Power | 1 | |
| CPU | 1 | |
| SATA | 3 | |
| Molex | 3 | |
| Floppy | 1 | |
| Warranty Information | ||
| Manufacturing Warranty | 02 years warranty | |
If you want to give a review, please Log In First