ŕ§ł1550
| Key Features | ||
| Type | Air Cooler | |
| Fan Speed | PWM 300 ~ 1500 RPM | |
| Fan Airflow | 43.34 CFM | |
| Noise | 26.33 dBA | |
| Air Pressure | 1.18 mm-H2O | |
| Connector | 5V RGB header – 2Pin 2510 - 4Pin |
|
| LED Number | 15 high lumen addressable LEDs | |
| Material | Aluminum Fins Copper Heatpipes |
|
| Physical Specification | ||
| Dimension | 127 x 76 x 153.5 mm FAN DIMENSION: 120 x 120 x 25 mm |
|
| Weight | 770g | |
| Supported Sockets | ||
| Intel | LGA 1200/ 1156/ 1155/ 1151/ 1150/ 775 | |
| AMD | AM4/ FM2/ FM1/ AM3+/ AM3/ AM2+/ AM2 | |
| Warranty Information | ||
| Warranty | 1 Year | |
If you want to give a review, please Log In First