ŕ§ł1550
| Key Features | ||
| Type | Air CPU Cooler | |
| Fan Speed | 400 to 1800 RPM | |
| Fan Airflow | 35.4 Cubic Feet Per Minute | |
| Noise | 28dB | |
| Air Pressure | 35.4 Cubic Feet Per Minute | |
| LED Number | 6 | |
| Material | Aluminum heat sink and copper tube | |
| Physical Specification | ||
| Dimension | 124 x 84 x 154 mm | |
| Weight | 861 g | |
| Supported Sockets | ||
| Intel | LGA20XX/LGA1366/LGA115X | |
| AMD | AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 | |
| Warranty Information | ||
| Warranty | 01 Year | |
If you want to give a review, please Log In First