ŕ§ł425
| Key Features | ||
| Capacity | 256GB | |
| Form Factor | M.2 | |
| Flash Type | 64-layer 3D NAND flash memory | |
| Interface | NVMe PCIe | |
| Sequential R/W | Sequential Read: 2500MB/s (Max.) Sequential Write: 1800MB/s (Max.) |
|
| Others | Operating Voltage: DC3.3V ± 5% Bench mark:-Read:-1998.4 Write:-1129.8 |
|
| Physical Specification | ||
| Dimension | 22 x 80 x 3.5 mm | |
| Temperature | ||
| Operating Temperature | 0°C - 70°C | |
| Warranty | ||
| Manufacturing Warranty | 04 years warranty | |
If you want to give a review, please Log In First