৳950
৳599
Availability : In Stock
Model: PCM-966 Number of Buttons: 6 Connection Type: 2.4Ghz Resolution: 800-1200-2400-3200 DPI High Precision Tracking, Ergonomic Design, USB Nano receiver
| Quick Info | |
| Brand | PC Power |
| Model | PCM-966 |
| Report rate | 125 |
| Frame Rate | 2400 |
| Acceleration | 8G |
| Details | |
| Channel number | 34 |
| Current Dissipation | 12±1mA |
| Deviation | 2MHz |
| Modulation method | GFSK |
| Operation Voltage | Min. :1.1V; Max. :1.6V |
| Power requirements | 1.5V,(AA size battery *1) |
| Sleeping Mode Current | <30uA |
| Standby Mode Current | 100~500uA |
| Transmitting Angle | 360° |
| Working Distance | >8 meters |
| Working frequency | 2.4GHz |
| Sensor | Optical Sensor : 3065 |
| Buttons | 6 |
| Maximum dpi | 800/1200(default)/1600 |
If you want to give a review, please Log In First