ŕ§ł3000
| Key Features | ||
| Capacity | 120 GB | |
| Form Factor | 2.5 Inch | |
| Flash Type | 3D NAND | |
| Interface | SATA III 6Gb/s | |
| Sequential R/W | Max. Sequential Read (MB/s): 500 Max. Sequential Write (MB/s): 400 |
|
| MTBF | 1,500,000 hours | |
| TBW | 60 | |
| Physical Specification | ||
| Dimension | Length:100.0mm Width: 69.85mm Height: 7.0mm |
|
| Weight | 46 gm | |
| Temperature | ||
| Operating Temperature | 0°C~70°C | |
| Storage Temperature | -45°C ~ 85°C | |
| Shock resistance | 1500g/0.5ms | |
| Warranty | ||
| Manufacturing Warranty | 03-Year Warranty | |
If you want to give a review, please Log In First