ŕ§ł10800
ŕ§ł36500
Availability : In Stock
Model: Core Ultra 7 265KF (Tray Box) Clock Speed: 3.6 GHz up to 5.5GHz Cache: 30 MB, Socket: LGA1851 CPU Cores: 20, CPU Threads: 20 NPU: Intel AI Boost
| Basic Information | ||
| Base Frequency | Performance-core Base Frequency: 3.9 GHz Efficient-core Base Frequency: 3.3 GHz |
|
| Maximum Turbo Frequency | Performance-core Max Turbo Frequency: 5.4 GHz Efficient-core Max Turbo Frequency: 4.6 GHz |
|
| Cache | 30 MB Intel Smart Cache | |
| Cores | 20 (Performance cores: 8, Efficient cores: 12) | |
| Threads | 20 | |
| Default TDP | Base: 125W | |
| cTDP | Maximum Turbo: 250W | |
| Supported Technologies | Intel Speed Shift Technology Intel Turbo Boost Technology 2.0 Intel Volume Management Device (VMD) NPU: Intel AI Boost |
|
| Memory Specifications | ||
| Maximum Size | 192 GB | |
| Maximum Speed | Up to DDR5 6400 MHz | |
| Type | DDR5 | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | N/A | |
| Warranty Information | ||
| Manufacturing Warranty | 3 Year Warranty | |
If you want to give a review, please Log In First