ŕ§ł10500
ŕ§ł12500
ŕ§ł10500
| General | ||
| Functions | Print, Scan, Copy | |
| Printer Type | Multi Function Color Ink Printer | |
| Output Color | Color | |
| Technology | HP Thermal Inkjet | |
| Print Speed | Print speed (black, draft, Letter): Up to 5 ppm Print speed (color, draft, Letter): Up to 8 ppm Print speed black (ISO): Up to 8 ppm Print speed color (ISO): Up to 5 ppm |
|
| Print Resolution | 4800 x 1200dpi (C) | |
| First Print Out Time | 14sec (B), 18sec (C) | |
| Duty Cycle up to (Yield) | 1000 Pages | |
| Duplex | Manual | |
| Copy | ||
| Copy Speed | 7cpm (B), 2cpm (C) | |
| Copy Resolution | 600 x 300dpi | |
| Scan | ||
| Scan Type | Contact Image Sensor (CIS) | |
| Scan Resolution | 1200 x 1200dpi | |
| Maximum Scan Size | 21spp Max. A4 |
|
| Paper Information | ||
| Paper Size | Print Paper Size: A4, B5, A6, DL envelope Scan Paper Size: Max. A4 |
|
| Paper Type | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers | |
| Paper Weight | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper:up to 300 g/m² | |
| Input Capacity | 60Sheet | |
| Output Capacity | 25Sheet | |
| Support | ||
| Toner/ Cartridge/ Refill | HP GT53 Black, HP GT52 Cyan, HP GT52 Yellow, HP GT51 Magenta | |
| Software | Windows 7, 8, 8.1, 10, XP, Vista, Server 2008, 2008 R2 and higher, 2012, 2012 R2, 2016, OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS Sierra v10.12 | |
| Warranty Information | ||
| Warranty | 01 year warranty + 1 Year Bonus Warranty ( Visit "http://www.hp.com/go/activate" to avail the bonus warranty) | |
If you want to give a review, please Log In First