ŕ§ł3000
| Key Features | ||
| Capacity | 500GB | |
| Form Factor | M.2 2280 | |
| Flash Type | 3D NAND | |
| Interface | PCI-Express 3(8Gb/s) x4, NVMe 1.3 | |
| Sequential R/W | Max Sequential Read: Up to 2,100 MBps Max Sequential Write: Up to 1,300 MBps |
|
| MTBF | 2,000,000 hours | |
| Physical Specification | ||
| Dimension | 0.87 x 3.15 x 0.9 in | |
| Weight | 1.92 ounces | |
| Warranty | ||
| Manufacturing Warranty | 03 years | |
If you want to give a review, please Log In First