ŕ§ł10500
ŕ§ł12500
ŕ§ł10500
General | ||
Functions | Print, Scan, Copy, Fax | |
Printer Type | Ink Tank | |
Output Color | Black | |
Technology | PrecisionCore Heat-Free Technology | |
Print Speed | Draft Text - Memo, A4 (Black): Up to 39 ppm ISO 24734, A4 (Black): Simplex: Up to 20 ipm, Duplex: 9.0 ipm |
|
Print Resolution | 1200 x 2400 dpi | |
First Print Out Time | Approx. 6 sec (simplex) / 13 sec (duplex) | |
Duplex | Yes | |
Copy | ||
Copy Speed | ISO 29183, A4, Simplex (Black): Up to 17 ipm | |
Copy Resolution | 600 x 600 dpi, 1200 x 1200 dpi | |
Copy Color | Black | |
Scan | ||
Scan Type | Flatbed colour image scanner | |
Scan Resolution | 1200 x 2400 dpi | |
Maximum Scan Size | 216 x 297 mm | |
Fax | ||
Transmission Speed (kbps) | Up to 33.6 kbps, Approx. 3 sec/page | |
Max Resolution | Up to 200 x 200 dpi | |
Paper Information | ||
Paper Size | Legal, Indian-Legal (215 x 345 mm), 8.5 x 13", Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), Envelopes: #10, DL, C6 |
|
Input Capacity | Front Tray: 250 Sheets-A4 / Letter Plain Paper (80 g/m2); 10-sheets-Envelope; Rear slot: 1 sheet A4 paper |
|
Output Capacity | Up to 100 sheets | |
ADF | Yes | |
Technical Specs | ||
Display | 2.4" LCD Touchscreen | |
Connectivity | USB, Ethernet, WiFi, Wi-Fi Direct |
|
Power Consumption | Operating: 12 W Sleep: 0.9 W Power Off: 0.2 W Standby: 5.4 W |
|
Physical Specs | ||
Color | Black | |
Dimension | 375 x 347 x 346 mm | |
Weight | 7.2 kg | |
Support | ||
Toner/ Cartridge/ Refill | Black Ink Bottle: Epson 005 Black |
|
Software | Epson ScanSmart | |
Warranty Information | ||
Warranty | 03-year Warranty |
If you want to give a review, please Log In First