৳2200
Key Features | ||
Capacity | 480 GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D TLC NAND | |
Interface | PCIe Gen 3.0 x4 | |
Sequential R/W | SSD Max Sequential Read CDM: Up to 3,480MB/s SSD Max Sequential Write CDM: Up to 2,000MB/s |
|
MTBF | 1,800,000 Hours | |
Physical Specification | ||
Dimension | 80mm x 22mm x 3mm | |
Weight | 0.055kg | |
Temperature | ||
Operating Temperature | 0°C to +70°C | |
Storage Temperature | -40°C to +85°C | |
Shock resistance | 1500 G | |
Warranty | ||
Manufacturing Warranty | 05 years warranty |
If you want to give a review, please Log In First