ŕ§ł9025
| Basic Information | ||
| Microphone Type | Wireless Microphone | |
| Switch | Yes | |
| Noise/Signal | 85 dB | |
| Main Specs | ||
| Frequency Range | 20 Hz - 20 kHz | |
| Sensitivity | > 85 dB | |
| Dimension | TX: 26.1 × 10 mm Charging Case: 108 × 42 × 42 mm |
|
| Weight | TX: 9 g Charging Case: 108.5 g |
|
| Connector | USB-C | |
| Battery | Charging Case: 1500 mAh | |
| Others | Receiver Monitoring: Yes Playback without Unplugging the Receiver: Yes Gain Control: Yes Power Supply: Built-in Lithium-ion Battery; Via the Mobile Device Connected Charging while Recording: Yes Supports Dual Device Output: Yes Adapter Design: Replaceable 3.5 mm: Yes USB-C: Yes Lightning: Yes (Optional) Transmitter Sample Rate / Bit Depth: 48 kHz / 24-bit Signal-to-Noise Ratio: > 85 dB Max SPL: 115 dB Output Mode: Mono / Stereo / Safety Track Noise Cancellation: AI Noise Cancellation -40 dB (Strong) & -15 dB (Light) Human Voice Enhancement: Custom EQ Low Cut: 75 Hz / 150 Hz Transmission Range: 300 m Onboard Recording: N/A Built-in Mic: 6 mm Condenser Microphone Battery Life: 6 hours Clip: Magnetic / Plastic Display: N/A Human-machine Interaction: Via Physical Buttons Power Supply: Built-in Lithium-ion Battery |
|
| Compatibility | ||
| Audio recorders | Yes | |
| DSLR | Yes | |
| Smartphone | Yes | |
| Warranty | ||
| Warranty | 2 years | |
If you want to give a review, please Log In First