ŕ§ł4550
| Key Features | ||
| Continuous Power | 450W | |
| Efficiency (Approx.) | 88% Typically | |
| Certification | 80 Plus Bronze | |
| Fan Size | 120mm Silence Fan | |
| Others | PFC: Active PFC Power Good Signal: 100 ~ 500ms Protection: OVP / UVP / SCP / OPP / NLO / OTP Regulatory: cTUVus / TUV / CB / RCM / CE / CCC / FCC |
|
| Input | ||
| Voltage | 100 ~ 240 VAC | |
| Frequency Range | 50Hz ~ 60Hz | |
| Current | 10A ~ 5A | |
| Output | ||
| Modular Type | Non Modular | |
| Total Power | 450W | |
| Connector | ||
| Main Power | 1 x MB 24(20+4) Pin | |
| CPU | 1 x 8(4+4) Pin EPS 12V | |
| PCI-E | 2 x 8(6+2) Pin PCI-E | |
| SATA | 7 x SATA | |
| Molex | 2 x Molex | |
| Floppy | 1 x FDD | |
| Warranty Information | ||
| Manufacturing Warranty | 3+2 = 5 Years | |
If you want to give a review, please Log In First