৳6200
৳30500
Availability : In Stock
Model: Ryzen 9 5900X Speed: 3.7GHz Up to 4.8GHz L2 Cache: 6MB, L3 Cache: 64MB Cores: 12, Threads: 24 Up to 3200MHz DDR4
| Basic Information | |||
| Base Frequency | 3.7GHz | ||
| Maximum Turbo Frequency | Up to 4.8GHz | ||
| Cache | Total L2 Cache: 6MB Total L3 Cache: 64MB |
||
| Cores | 12 | ||
| Threads | 24 | ||
| Default TDP | 105W | ||
| Supported Technologies | AMD "Zen 3" Core Architecture AMD StoreMI Technology AMD Ryzen Master Utility AMD Ryzen VR-Ready Premium |
||
| CPU Cooler | Not Included | ||
| Memory Specifications | |||
| Maximum Speed | Up to 3200MHz | ||
| Type | DDR4 | ||
| Graphics Specifications | |||
| Base Frequency | 3.7GHz | ||
| Warranty Information | |||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | ||
| Basic Information | |||
| Memory Specifications | |||
| Graphics Specifications | |||
| Warranty Information | |||
| Base Frequency | 3.7GHz | ||
| Maximum Turbo Frequency | Up to 4.8GHz | ||
| Cache | Total L2 Cache: 6MB Total L3 Cache: 64MB |
||
| Cores | 12 | ||
| Threads | 24 | ||
| Default TDP | 105W | ||
| Supported Technologies | AMD "Zen 3" Core Architecture AMD StoreMI Technology AMD Ryzen Master Utility AMD Ryzen VR-Ready Premium |
||
| CPU Cooler | Not Included | ||
| Maximum Speed | Up to 3200MHz | ||
| Type | DDR4 | ||
| Base Frequency | 3.7GHz | ||
| Manufacturing Warranty | 03 years warranty (No Warranty for Fan or Cooler) | ||
If you want to give a review, please Log In First